Wings Financial Soaring with Great Rates!
Compare Our Rates
Compare Our Rates
| Wings Financial | La Salle Bank (Detroit) | Wells Fargo (Seattle) | U.S. Bank (Minneapolis) | First TN (Memphis) | ||||
| Loans | APR* | APR* | APR* | APR* | APR* | |||
| New Car | 5.50%** | 7.25% | 6.89% | 6.49% | 6.99% | |||
| Used Car | 5.50%** | 10.50% | 8.04% | 7.49% | 9.90% | |||
| Personal Unsecured | 12.00%** | 8.99% | 13.74% | 12.25% | 9.99% | |||
| Home Equity L.O.C. | 6.50% | 8.50% | 8.49% | 5.99% | 7.25% | |||
| Credit Card (Platinum) | 8.90%* | 10.24% | 11.90% | 11.49% | 9.49% | |||
| * | APR = annual percentage rate. |
| ** | The above annual percentage rate and daily periodic rates will be increased by ½% (3% for computer loans) in the event an active Wings Financial FCU checking account and recurring net direct deposit of payroll are not maintained. |
Rates are as of Feb. 4, 2008, and are subject to change. Rate information obtained from Rate Watch. Auto rates shown are for a 36-month term. HELOC is up to 80% LTV.
