Wings Financial Soars with Great Rates!
Compare Our Rates
Compare Our Rates
| Wings Financial | Bank of America (Detroit) | Wells Fargo (Seattle) | U.S. Bank (Minneapolis) | First TN (Memphis) | ||||
| Loans | APR* | APR* | APR* | APR* | APR* | |||
| New Car | 4.75%** | 4.64%† | 6.84%† | 5.99%† | 5.99%† | |||
| Used Car | 4.75%** | 5.89%† | 7.09%† | 5.99%† | 6.24%† | |||
| Personal Unsecured | 12.00%** | N/A | 9.75%† | 6.00%† | 8.24%† | |||
| Home Equity L.O.C. | 5.00% | 4.49%† | 4.24%-18.00%† | 4.24%† | N/A | |||
| Credit Card (Platinum) | 8.90% | 6.99%- 16.99%† |
10.65%- 21.65%† |
7.99%- 20.99%† |
5.15%- 13.15%† |
|||
| * | APR = annual percentage rate. |
| ** | The above annual percentage rate and daily periodic rates will be increased by ½% (3% for computer loans) in the event an active Wings Financial FCU checking account and recurring net direct deposit of payroll are not maintained. |
| † | Variable, dependent on credit. |
Rates are as of February 26, 2009, and are subject to change. Rate information obtained from Rate Watch, financial institutions' Web sites and financial institutions' phone representatives. Auto rates shown are for a 60-month term. HELOC is up to 80% LTV.
