Wings Financial Soaring with Great Rates!
Compare Our Rates
Compare Our Rates
| Wings Financial | La Salle Bank (Detroit) | Wells Fargo (Seattle) | U.S. Bank (Minneapolis) | First TN (Memphis) | ||||
| Loans | APR* | APR* | APR* | APR* | APR* | |||
| New Car | 4.75%** | 7.25% | 7.14% | 5.49% | 6.24% | |||
| Used Car | 4.75%** | 10.50% | 8.29% | 6.79% | N/A | |||
| Personal Unsecured | 12.00%** | 7.99% | 8.10% | 12.25% | 9.94% | |||
| Home Equity L.O.C. | 5.75% | 6.50% | 7.49% | 6.99% | 4.25% | |||
| Credit Card (Platinum) | 8.90%* | 8.24% | 9.15% | 11.24% | 7.90% | |||
| * | APR = annual percentage rate. |
| ** | The above annual percentage rate and daily periodic rates will be increased by ½% (3% for computer loans) in the event an active Wings Financial FCU checking account and recurring net direct deposit of payroll are not maintained. |
Rates are as of May 8, 2008, and are subject to change. Rate information obtained from Rate Watch. Auto rates shown are for a 36-month term. HELOC is up to 80% LTV.
